| FreeStyle Points | SmartPoints | PointsPlus | Full Nutrition | |
| 
						Frank's Redhot Buffalo Boneless Wings Appetizer
					 | 23 | 23 | 20 | |
| A TGI Fridays Frank's Redhot Buffalo Boneless Wings Appetizer contains 23 Weight Watchers Freestyle Points, 23 WW SmartPoints and 20 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Carolina Reaper Boneless Wings Appetizer
					 | 25 | 25 | 21 | |
| A TGI Fridays Carolina Reaper Boneless Wings Appetizer contains 25 Weight Watchers Freestyle Points, 25 WW SmartPoints and 21 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Apple Butter BBQ Boneless Wings Appetizer
					 | 29 | 29 | 23 | |
| A TGI Fridays Apple Butter BBQ Boneless Wings Appetizer contains 29 Weight Watchers Freestyle Points, 29 WW SmartPoints and 23 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Whiskey-Glazed Boneless Wings Appetizer
					 | 34 | 34 | 25 | |
| A TGI Fridays Whiskey-Glazed Boneless Wings Appetizer contains 34 Weight Watchers Freestyle Points, 34 WW SmartPoints and 25 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Garlic Parmesan Boneless Wings Appetizer
					 | 34 | 34 | 29 | |
| A TGI Fridays Garlic Parmesan Boneless Wings Appetizer contains 34 Weight Watchers Freestyle Points, 34 WW SmartPoints and 29 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Bucket Of Bones
					 | 54 | 54 | 42 | |
| A TGI Fridays Bucket Of Bones contains 54 Weight Watchers Freestyle Points, 54 WW SmartPoints and 42 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Chicken Quesadilla
					 | 56 | 56 | 44 | |
| A TGI Fridays Chicken Quesadilla contains 56 Weight Watchers Freestyle Points, 56 WW SmartPoints and 44 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Chips & Salsa
					 | 9 | 9 | 9 | |
| A TGI Fridays Chips & Salsa contains 9 Weight Watchers Freestyle Points, 9 WW SmartPoints and 9 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Giant Soft Pretzel
					 | 20 | 20 | 17 | |
| A TGI Fridays Giant Soft Pretzel contains 20 Weight Watchers Freestyle Points, 20 WW SmartPoints and 17 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Green Bean Fries
					 | 32 | 33 | 24 | |
| A TGI Fridays Green Bean Fries contains 32 Weight Watchers Freestyle Points, 33 WW SmartPoints and 24 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Loaded Potato Skins
					 | 30 | 30 | 24 | |
| A TGI Fridays Loaded Potato Skins contains 30 Weight Watchers Freestyle Points, 30 WW SmartPoints and 24 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Loaded Potato Skins with Ranch Sour Cream
					 | 49 | 49 | 39 | |
| A TGI Fridays Loaded Potato Skins with Ranch Sour Cream contains 49 Weight Watchers Freestyle Points, 49 WW SmartPoints and 39 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Mozzarella Sticks
					 | 19 | 19 | 15 | |
| A TGI Fridays Mozzarella Sticks contains 19 Weight Watchers Freestyle Points, 19 WW SmartPoints and 15 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Mozzarella Sticks with Marinara
					 | 28 | 28 | 22 | |
| A TGI Fridays Mozzarella Sticks with Marinara contains 28 Weight Watchers Freestyle Points, 28 WW SmartPoints and 22 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Pan-Seared Pot Stickers
					 | 14 | 14 | 11 | |
| A TGI Fridays Pan-Seared Pot Stickers contains 14 Weight Watchers Freestyle Points, 14 WW SmartPoints and 11 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Pan-Seared Pot Stickers with Szechwan Sauce
					 | 21 | 21 | 16 | |
| A TGI Fridays Pan-Seared Pot Stickers with Szechwan Sauce contains 21 Weight Watchers Freestyle Points, 21 WW SmartPoints and 16 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Side of Blue Cheese
					 | 7 | 7 | 6 | |
| A TGI Fridays Side of Blue Cheese contains 7 Weight Watchers Freestyle Points, 7 WW SmartPoints and 6 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Side of Ranch
					 | 5 | 5 | 4 | |
| A TGI Fridays Side of Ranch contains 5 Weight Watchers Freestyle Points, 5 WW SmartPoints and 4 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Sizzling Queso Chips
					 | 48 | 48 | 36 | |
| A TGI Fridays Sizzling Queso Chips contains 48 Weight Watchers Freestyle Points, 48 WW SmartPoints and 36 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Spinach & Artichoke Dip
					 | 26 | 26 | 21 | |
| A TGI Fridays Spinach & Artichoke Dip contains 26 Weight Watchers Freestyle Points, 26 WW SmartPoints and 21 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Tostado Nachos
					 | 68 | 68 | 52 | |
| A TGI Fridays Tostado Nachos contains 68 Weight Watchers Freestyle Points, 68 WW SmartPoints and 52 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Whiskey-Glazed Sampler
					 | 72 | 72 | 50 | |
| A TGI Fridays Whiskey-Glazed Sampler contains 72 Weight Watchers Freestyle Points, 72 WW SmartPoints and 50 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Frank's Redhot Buffalo Wings Appetizer
					 | 16 | 16 | 17 | |
| A TGI Fridays Frank's Redhot Buffalo Wings Appetizer contains 16 Weight Watchers Freestyle Points, 16 WW SmartPoints and 17 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Carolina Reaper Wings Appetizer
					 | 18 | 18 | 18 | |
| A TGI Fridays Carolina Reaper Wings Appetizer contains 18 Weight Watchers Freestyle Points, 18 WW SmartPoints and 18 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Apple Butter BBQ Wings Appetizer
					 | 23 | 23 | 21 | |
| A TGI Fridays Apple Butter BBQ Wings Appetizer contains 23 Weight Watchers Freestyle Points, 23 WW SmartPoints and 21 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Whiskey-Glazed Wings Appetizer
					 | 27 | 27 | 22 | |
| A TGI Fridays Whiskey-Glazed Wings Appetizer contains 27 Weight Watchers Freestyle Points, 27 WW SmartPoints and 22 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Garlic Parmesan Wings Appetizer
					 | 27 | 27 | 26 | |
| A TGI Fridays Garlic Parmesan Wings Appetizer contains 27 Weight Watchers Freestyle Points, 27 WW SmartPoints and 26 WW PointsPlus.View Nutrition/Allergens | ||||
| FreeStyle Points | SmartPoints | PointsPlus | Full Nutrition | |
| 
						Guinness
					 | 5 | 5 | 1 | |
| A TGI Fridays Guinness contains 5 Weight Watchers Freestyle Points, 5 WW SmartPoints and 1 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						12 Oz Light Beer
					 | 3 | 3 | 1 | |
| A TGI Fridays 12 Oz Light Beer contains 3 Weight Watchers Freestyle Points, 3 WW SmartPoints and 1 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						21 Oz Light Beer
					 | 5 | 5 | 1 | |
| A TGI Fridays 21 Oz Light Beer contains 5 Weight Watchers Freestyle Points, 5 WW SmartPoints and 1 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Pabst Blue Ribbon
					 | 6 | 6 | 2 | |
| A TGI Fridays Pabst Blue Ribbon contains 6 Weight Watchers Freestyle Points, 6 WW SmartPoints and 2 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						12 Oz Regular Beer
					 | 4 | 4 | 2 | |
| A TGI Fridays 12 Oz Regular Beer contains 4 Weight Watchers Freestyle Points, 4 WW SmartPoints and 2 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						21 Oz Regular Beer
					 | 8 | 8 | 3 | |
| A TGI Fridays 21 Oz Regular Beer contains 8 Weight Watchers Freestyle Points, 8 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| FreeStyle Points | SmartPoints | PointsPlus | Full Nutrition | |
| 
						Bacon & Egg Club Sandwich
					 | 38 | 39 | 31 | |
| A TGI Fridays Bacon & Egg Club Sandwich contains 38 Weight Watchers Freestyle Points, 39 WW SmartPoints and 31 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Bacon Cheddar Omelet with Potatoes & Toast
					 | 34 | 34 | 28 | |
| A TGI Fridays Bacon Cheddar Omelet with Potatoes & Toast contains 34 Weight Watchers Freestyle Points, 34 WW SmartPoints and 28 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Bacon Side
					 | 4 | 4 | 4 | |
| A TGI Fridays Bacon Side contains 4 Weight Watchers Freestyle Points, 4 WW SmartPoints and 4 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Bacon, Egg & Cheese Tacos
					 | 43 | 44 | 36 | |
| A TGI Fridays Bacon, Egg & Cheese Tacos contains 43 Weight Watchers Freestyle Points, 44 WW SmartPoints and 36 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Breakfast Potato Skins
					 | 48 | 48 | 39 | |
| A TGI Fridays Breakfast Potato Skins contains 48 Weight Watchers Freestyle Points, 48 WW SmartPoints and 39 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Chicken And Waffles
					 | 30 | 30 | 22 | |
| A TGI Fridays Chicken And Waffles contains 30 Weight Watchers Freestyle Points, 30 WW SmartPoints and 22 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Egg Breakfast With Bacon
					 | 25 | 25 | 21 | |
| A TGI Fridays Egg Breakfast With Bacon contains 25 Weight Watchers Freestyle Points, 25 WW SmartPoints and 21 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Egg Breakfast With Sausage
					 | 29 | 29 | 23 | |
| A TGI Fridays Egg Breakfast With Sausage contains 29 Weight Watchers Freestyle Points, 29 WW SmartPoints and 23 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Fresh Fruit Side
					 | 3 | 3 | 1 | |
| A TGI Fridays Fresh Fruit Side contains 3 Weight Watchers Freestyle Points, 3 WW SmartPoints and 1 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Kid's Egg Breakfast With Bacon
					 | 17 | 18 | 15 | |
| A TGI Fridays Kid's Egg Breakfast With Bacon contains 17 Weight Watchers Freestyle Points, 18 WW SmartPoints and 15 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Kid's Egg Breakfast With Sausage
					 | 20 | 21 | 17 | |
| A TGI Fridays Kid's Egg Breakfast With Sausage contains 20 Weight Watchers Freestyle Points, 21 WW SmartPoints and 17 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Kid's French Toast
					 | 28 | 28 | 19 | |
| A TGI Fridays Kid's French Toast contains 28 Weight Watchers Freestyle Points, 28 WW SmartPoints and 19 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Multi-Grain Toast
					 | 6 | 6 | 5 | |
| A TGI Fridays Multi-Grain Toast contains 6 Weight Watchers Freestyle Points, 6 WW SmartPoints and 5 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Oatmeal
					 | 17 | 17 | 10 | |
| A TGI Fridays Oatmeal contains 17 Weight Watchers Freestyle Points, 17 WW SmartPoints and 10 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Sausage Side
					 | 7 | 7 | 6 | |
| A TGI Fridays Sausage Side contains 7 Weight Watchers Freestyle Points, 7 WW SmartPoints and 6 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Side House Salad
					 | 2 | 2 | 1 | |
| A TGI Fridays Side House Salad contains 2 Weight Watchers Freestyle Points, 2 WW SmartPoints and 1 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Sizzling All-Day Omelet
					 | 46 | 46 | 37 | |
| A TGI Fridays Sizzling All-Day Omelet contains 46 Weight Watchers Freestyle Points, 46 WW SmartPoints and 37 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Spinach Florentine Omelet
					 | 28 | 28 | 23 | |
| A TGI Fridays Spinach Florentine Omelet contains 28 Weight Watchers Freestyle Points, 28 WW SmartPoints and 23 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Steak & Eggs With Bacon
					 | 32 | 33 | 28 | |
| A TGI Fridays Steak & Eggs With Bacon contains 32 Weight Watchers Freestyle Points, 33 WW SmartPoints and 28 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Steak & Eggs With Sausage
					 | 36 | 37 | 30 | |
| A TGI Fridays Steak & Eggs With Sausage contains 36 Weight Watchers Freestyle Points, 37 WW SmartPoints and 30 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Strawberry Waffle
					 | 15 | 15 | 10 | |
| A TGI Fridays Strawberry Waffle contains 15 Weight Watchers Freestyle Points, 15 WW SmartPoints and 10 WW PointsPlus.View Nutrition/Allergens | ||||
| FreeStyle Points | SmartPoints | PointsPlus | Full Nutrition | |
| 
						Green Style Bacon Cheeseburger
					 | 20 | 20 | 15 | |
| A TGI Fridays Green Style Bacon Cheeseburger contains 20 Weight Watchers Freestyle Points, 20 WW SmartPoints and 15 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Bun Bacon Cheeseburger
					 | 29 | 29 | 23 | |
| A TGI Fridays Regular Bun Bacon Cheeseburger contains 29 Weight Watchers Freestyle Points, 29 WW SmartPoints and 23 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Gluten Free Bun Bacon Cheeseburger
					 | 29 | 29 | 23 | |
| A TGI Fridays Gluten Free Bun Bacon Cheeseburger contains 29 Weight Watchers Freestyle Points, 29 WW SmartPoints and 23 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Green Style Beyond Meat Cheeseburger
					 | 21 | 21 | 17 | |
| A TGI Fridays Green Style Beyond Meat Cheeseburger contains 21 Weight Watchers Freestyle Points, 21 WW SmartPoints and 17 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Bun Beyond Meat Cheeseburger
					 | 31 | 31 | 24 | |
| A TGI Fridays Regular Bun Beyond Meat Cheeseburger contains 31 Weight Watchers Freestyle Points, 31 WW SmartPoints and 24 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Gluten Free Bun Beyond Meat Cheeseburger
					 | 30 | 30 | 24 | |
| A TGI Fridays Gluten Free Bun Beyond Meat Cheeseburger contains 30 Weight Watchers Freestyle Points, 30 WW SmartPoints and 24 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Green Style Cheddar Bacon Omelet Burger
					 | 36 | 36 | 29 | |
| A TGI Fridays Green Style Cheddar Bacon Omelet Burger contains 36 Weight Watchers Freestyle Points, 36 WW SmartPoints and 29 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Bun Cheddar Bacon Omelet Burger
					 | 46 | 46 | 36 | |
| A TGI Fridays Regular Bun Cheddar Bacon Omelet Burger contains 46 Weight Watchers Freestyle Points, 46 WW SmartPoints and 36 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Gluten Free Bun Cheddar Bacon Omelet Burger
					 | 46 | 46 | 36 | |
| A TGI Fridays Gluten Free Bun Cheddar Bacon Omelet Burger contains 46 Weight Watchers Freestyle Points, 46 WW SmartPoints and 36 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Green Style Cheeseburger
					 | 18 | 18 | 14 | |
| A TGI Fridays Green Style Cheeseburger contains 18 Weight Watchers Freestyle Points, 18 WW SmartPoints and 14 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Bun Cheeseburger
					 | 28 | 28 | 21 | |
| A TGI Fridays Regular Bun Cheeseburger contains 28 Weight Watchers Freestyle Points, 28 WW SmartPoints and 21 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Gluten Free Bun Cheeseburger
					 | 27 | 27 | 21 | |
| A TGI Fridays Gluten Free Bun Cheeseburger contains 27 Weight Watchers Freestyle Points, 27 WW SmartPoints and 21 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Green Style Loaded Cheese Fry Burger
					 | 50 | 50 | 39 | |
| A TGI Fridays Green Style Loaded Cheese Fry Burger contains 50 Weight Watchers Freestyle Points, 50 WW SmartPoints and 39 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Green Style Whiskey-Glazed Burger
					 | 35 | 35 | 23 | |
| A TGI Fridays Green Style Whiskey-Glazed Burger contains 35 Weight Watchers Freestyle Points, 35 WW SmartPoints and 23 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Bun Whiskey-Glazed Burger
					 | 45 | 45 | 30 | |
| A TGI Fridays Regular Bun Whiskey-Glazed Burger contains 45 Weight Watchers Freestyle Points, 45 WW SmartPoints and 30 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Gluten Free Bun Whiskey-Glazed Burger
					 | 45 | 45 | 30 | |
| A TGI Fridays Gluten Free Bun Whiskey-Glazed Burger contains 45 Weight Watchers Freestyle Points, 45 WW SmartPoints and 30 WW PointsPlus.View Nutrition/Allergens | ||||
| FreeStyle Points | SmartPoints | PointsPlus | Full Nutrition | |
| 
						Hand Breaded Crispy Chicken Tenders with Fries
					 | 29 | 30 | 26 | |
| A TGI Fridays Hand Breaded Crispy Chicken Tenders with Fries contains 29 Weight Watchers Freestyle Points, 30 WW SmartPoints and 26 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Crispy Chicken Tenders with Fries
					 | 32 | 34 | 28 | |
| A TGI Fridays Regular Crispy Chicken Tenders with Fries contains 32 Weight Watchers Freestyle Points, 34 WW SmartPoints and 28 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Dragon-Glaze Salmon With Mashed Potatoes And Broccoli
					 | 23 | 23 | 18 | |
| A TGI Fridays Dragon-Glaze Salmon With Mashed Potatoes And Broccoli contains 23 Weight Watchers Freestyle Points, 23 WW SmartPoints and 18 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Dragon-Glaze Salmon With Rice And Broccoli
					 | 27 | 27 | 24 | |
| A TGI Fridays Dragon-Glaze Salmon With Rice And Broccoli contains 27 Weight Watchers Freestyle Points, 27 WW SmartPoints and 24 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Fish & Chips
					 | 37 | 37 | 32 | |
| A TGI Fridays Fish & Chips contains 37 Weight Watchers Freestyle Points, 37 WW SmartPoints and 32 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Fried Shrimp with Fries and Coleslaw
					 | 33 | 33 | 27 | |
| A TGI Fridays Regular Fried Shrimp with Fries and Coleslaw contains 33 Weight Watchers Freestyle Points, 33 WW SmartPoints and 27 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Hand Breaded Fried Shrimp with Fries and Coleslaw
					 | 34 | 34 | 29 | |
| A TGI Fridays Hand Breaded Fried Shrimp with Fries and Coleslaw contains 34 Weight Watchers Freestyle Points, 34 WW SmartPoints and 29 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Parmesan-Crusted Chicken with Mashed Potatoes And Broccoli
					 | 27 | 28 | 25 | |
| A TGI Fridays Parmesan-Crusted Chicken with Mashed Potatoes And Broccoli contains 27 Weight Watchers Freestyle Points, 28 WW SmartPoints and 25 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Simply Grilled Salmon with Mashed Potatoes And Broccoli
					 | 23 | 23 | 19 | |
| A TGI Fridays Simply Grilled Salmon with Mashed Potatoes And Broccoli contains 23 Weight Watchers Freestyle Points, 23 WW SmartPoints and 19 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Simply Grilled Salmon with Rice and Broccoli
					 | 26 | 26 | 23 | |
| A TGI Fridays Simply Grilled Salmon with Rice and Broccoli contains 26 Weight Watchers Freestyle Points, 26 WW SmartPoints and 23 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Sizzling All-Day Omelet with Fries
					 | 46 | 46 | 37 | |
| A TGI Fridays Sizzling All-Day Omelet with Fries contains 46 Weight Watchers Freestyle Points, 46 WW SmartPoints and 37 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Sizzling Chicken & Cheese with Peppers and Mashed Potatoes
					 | 37 | 39 | 30 | |
| A TGI Fridays Sizzling Chicken & Cheese with Peppers and Mashed Potatoes contains 37 Weight Watchers Freestyle Points, 39 WW SmartPoints and 30 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Sizzling Chicken & Shrimp with Peppers and Mashed Potatoes
					 | 41 | 42 | 34 | |
| A TGI Fridays Sizzling Chicken & Shrimp with Peppers and Mashed Potatoes contains 41 Weight Watchers Freestyle Points, 42 WW SmartPoints and 34 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Sizzling Chicken & Shrimp Alfredo
					 | 55 | 57 | 45 | |
| A TGI Fridays Sizzling Chicken & Shrimp Alfredo contains 55 Weight Watchers Freestyle Points, 57 WW SmartPoints and 45 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Sizzling Street Noodles
					 | 46 | 46 | 41 | |
| A TGI Fridays Sizzling Street Noodles contains 46 Weight Watchers Freestyle Points, 46 WW SmartPoints and 41 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Sizzling Whiskey-Glazed Flat Iron Steak
					 | 54 | 54 | 37 | |
| A TGI Fridays Sizzling Whiskey-Glazed Flat Iron Steak contains 54 Weight Watchers Freestyle Points, 54 WW SmartPoints and 37 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Whiskey-Glazed Chicken with Mashed Potatoes And Broccoli
					 | 30 | 32 | 24 | |
| A TGI Fridays Whiskey-Glazed Chicken with Mashed Potatoes And Broccoli contains 30 Weight Watchers Freestyle Points, 32 WW SmartPoints and 24 WW PointsPlus.View Nutrition/Allergens | ||||
| FreeStyle Points | SmartPoints | PointsPlus | Full Nutrition | |
| 
						Altos Rita
					 | 10 | 10 | 3 | |
| A TGI Fridays Altos Rita contains 10 Weight Watchers Freestyle Points, 10 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Altos Strawberry Rita
					 | 10 | 10 | 3 | |
| A TGI Fridays Altos Strawberry Rita contains 10 Weight Watchers Freestyle Points, 10 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Angry Apple Punch
					 | 10 | 10 | 4 | |
| A TGI Fridays Angry Apple Punch contains 10 Weight Watchers Freestyle Points, 10 WW SmartPoints and 4 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Angry Balls Over/Under Shooter
					 | 5 | 5 | 1 | |
| A TGI Fridays Angry Balls Over/Under Shooter contains 5 Weight Watchers Freestyle Points, 5 WW SmartPoints and 1 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Aperol
					 | 7 | 7 | 2 | |
| A TGI Fridays Aperol contains 7 Weight Watchers Freestyle Points, 7 WW SmartPoints and 2 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Aperol Spritz
					 | 12 | 12 | 4 | |
| A TGI Fridays Aperol Spritz contains 12 Weight Watchers Freestyle Points, 12 WW SmartPoints and 4 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Apple Tini
					 | 13 | 13 | 5 | |
| A TGI Fridays Apple Tini contains 13 Weight Watchers Freestyle Points, 13 WW SmartPoints and 5 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Aviation 75
					 | 8 | 8 | 3 | |
| A TGI Fridays Aviation 75 contains 8 Weight Watchers Freestyle Points, 8 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Aviation Lit
					 | 10 | 10 | 3 | |
| A TGI Fridays Aviation Lit contains 10 Weight Watchers Freestyle Points, 10 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Aviation Negroni
					 | 8 | 8 | 2 | |
| A TGI Fridays Aviation Negroni contains 8 Weight Watchers Freestyle Points, 8 WW SmartPoints and 2 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Bacardi Rum
					 | 3 | 3 | 0 | |
| A TGI Fridays Bacardi Rum contains 3 Weight Watchers Freestyle Points, 3 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Baileys
					 | 6 | 6 | 3 | |
| A TGI Fridays Baileys contains 6 Weight Watchers Freestyle Points, 6 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Baileys Add On
					 | 3 | 3 | 1 | |
| A TGI Fridays Baileys Add On contains 3 Weight Watchers Freestyle Points, 3 WW SmartPoints and 1 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Barbados Rum Punch
					 | 11 | 11 | 4 | |
| A TGI Fridays Regular Barbados Rum Punch contains 11 Weight Watchers Freestyle Points, 11 WW SmartPoints and 4 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Go Big Barbados Rum Punch
					 | 17 | 17 | 6 | |
| A TGI Fridays Go Big Barbados Rum Punch contains 17 Weight Watchers Freestyle Points, 17 WW SmartPoints and 6 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Barbados Tropical Punch Shareable Cocktail
					 | 34 | 34 | 12 | |
| A TGI Fridays Barbados Tropical Punch Shareable Cocktail contains 34 Weight Watchers Freestyle Points, 34 WW SmartPoints and 12 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Batch Long Island Tea
					 | 7 | 7 | 2 | |
| A TGI Fridays Batch Long Island Tea contains 7 Weight Watchers Freestyle Points, 7 WW SmartPoints and 2 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Batch Margarita
					 | 8 | 8 | 3 | |
| A TGI Fridays Batch Margarita contains 8 Weight Watchers Freestyle Points, 8 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Berry Smash
					 | 7 | 7 | 2 | |
| A TGI Fridays Regular Berry Smash contains 7 Weight Watchers Freestyle Points, 7 WW SmartPoints and 2 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Go Big Berry Smash
					 | 11 | 11 | 3 | |
| A TGI Fridays Go Big Berry Smash contains 11 Weight Watchers Freestyle Points, 11 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						BFM (The Best Fridays Margarita with Patron Reposado)
					 | 8 | 8 | 2 | |
| A TGI Fridays BFM (The Best Fridays Margarita with Patron Reposado) contains 8 Weight Watchers Freestyle Points, 8 WW SmartPoints and 2 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						BFM (The Best Fridays Margarita)
					 | 10 | 10 | 3 | |
| A TGI Fridays BFM (The Best Fridays Margarita) contains 10 Weight Watchers Freestyle Points, 10 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Blackberry Buzz Rita
					 | 8 | 8 | 3 | |
| A TGI Fridays Blackberry Buzz Rita contains 8 Weight Watchers Freestyle Points, 8 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Blackberry Long Island Tea
					 | 10 | 10 | 3 | |
| A TGI Fridays Blackberry Long Island Tea contains 10 Weight Watchers Freestyle Points, 10 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Blackberry Margarita
					 | 8 | 8 | 3 | |
| A TGI Fridays Blackberry Margarita contains 8 Weight Watchers Freestyle Points, 8 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Blackberry Mojito
					 | 9 | 9 | 3 | |
| A TGI Fridays Blackberry Mojito contains 9 Weight Watchers Freestyle Points, 9 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Blood Orange Cooler
					 | 10 | 10 | 4 | |
