| FreeStyle Points | SmartPoints | PointsPlus | Full Nutrition | |
| 
						Lettucewich
					 | 0 | 0 | 0 | |
| A Which Wich Lettucewich contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Salad Base
					 | 0 | 0 | 0 | |
| A Which Wich Salad Base contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Spinach Wrap
					 | 9 | 9 | 8 | |
| A Which Wich Spinach Wrap contains 9 Weight Watchers Freestyle Points, 9 WW SmartPoints and 8 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Wheat Baguette
					 | 8 | 8 | 7 | |
| A Which Wich Regular Wheat Baguette contains 8 Weight Watchers Freestyle Points, 8 WW SmartPoints and 7 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large Wheat Baguette
					 | 12 | 12 | 11 | |
| A Which Wich Large Wheat Baguette contains 12 Weight Watchers Freestyle Points, 12 WW SmartPoints and 11 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super Wheat Baguette
					 | 16 | 16 | 15 | |
| A Which Wich Super Wheat Baguette contains 16 Weight Watchers Freestyle Points, 16 WW SmartPoints and 15 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular White Baguette
					 | 9 | 9 | 7 | |
| A Which Wich Regular White Baguette contains 9 Weight Watchers Freestyle Points, 9 WW SmartPoints and 7 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large White Baguette
					 | 13 | 13 | 11 | |
| A Which Wich Large White Baguette contains 13 Weight Watchers Freestyle Points, 13 WW SmartPoints and 11 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super White Baguette
					 | 17 | 17 | 15 | |
| A Which Wich Super White Baguette contains 17 Weight Watchers Freestyle Points, 17 WW SmartPoints and 15 WW PointsPlus.View Nutrition/Allergens | ||||
| FreeStyle Points | SmartPoints | PointsPlus | Full Nutrition | |
| 
						Mayonnaise Packet
					 | 3 | 3 | 2 | |
| A Which Wich Mayonnaise Packet contains 3 Weight Watchers Freestyle Points, 3 WW SmartPoints and 2 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Mustard Packet
					 | 0 | 0 | 0 | |
| A Which Wich Mustard Packet contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| FreeStyle Points | SmartPoints | PointsPlus | Full Nutrition | |
| 
						Side Antipasto Pasta Salad
					 | 9 | 9 | 20 | |
| A Which Wich Side Antipasto Pasta Salad contains 9 Weight Watchers Freestyle Points, 9 WW SmartPoints and 20 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Entree Antipasto Pasta Salad
					 | 14 | 14 | 33 | |
| A Which Wich Entree Antipasto Pasta Salad contains 14 Weight Watchers Freestyle Points, 14 WW SmartPoints and 33 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Side Caprese Pasta Salad
					 | 9 | 9 | 20 | |
| A Which Wich Side Caprese Pasta Salad contains 9 Weight Watchers Freestyle Points, 9 WW SmartPoints and 20 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Entree Caprese Pasta Salad
					 | 15 | 15 | 33 | |
| A Which Wich Entree Caprese Pasta Salad contains 15 Weight Watchers Freestyle Points, 15 WW SmartPoints and 33 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Side Club Pasta Salad
					 | 10 | 10 | 30 | |
| A Which Wich Side Club Pasta Salad contains 10 Weight Watchers Freestyle Points, 10 WW SmartPoints and 30 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Entree Club Pasta Salad
					 | 16 | 16 | 47 | |
| A Which Wich Entree Club Pasta Salad contains 16 Weight Watchers Freestyle Points, 16 WW SmartPoints and 47 WW PointsPlus.View Nutrition/Allergens | ||||
| FreeStyle Points | SmartPoints | PointsPlus | Full Nutrition | |
| 
						Brownie
					 | 19 | 19 | 12 | |
| A Which Wich Brownie contains 19 Weight Watchers Freestyle Points, 19 WW SmartPoints and 12 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Chocolate Chip Cookie
					 | 11 | 11 | 7 | |
| A Which Wich Chocolate Chip Cookie contains 11 Weight Watchers Freestyle Points, 11 WW SmartPoints and 7 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Chocolate Shake
					 | 42 | 42 | 25 | |
| A Which Wich Chocolate Shake contains 42 Weight Watchers Freestyle Points, 42 WW SmartPoints and 25 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Decadent Dessert Tray
					 | 11 | 11 | 7 | |
| A Which Wich Decadent Dessert Tray contains 11 Weight Watchers Freestyle Points, 11 WW SmartPoints and 7 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Oatmeal Raisin Cookie
					 | 9 | 9 | 6 | |
| A Which Wich Oatmeal Raisin Cookie contains 9 Weight Watchers Freestyle Points, 9 WW SmartPoints and 6 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Oreo Shake
					 | 41 | 41 | 27 | |
| A Which Wich Oreo Shake contains 41 Weight Watchers Freestyle Points, 41 WW SmartPoints and 27 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Peanut Butter Cookie
					 | 11 | 11 | 7 | |
| A Which Wich Peanut Butter Cookie contains 11 Weight Watchers Freestyle Points, 11 WW SmartPoints and 7 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Strawberry Shake
					 | 38 | 38 | 23 | |
| A Which Wich Strawberry Shake contains 38 Weight Watchers Freestyle Points, 38 WW SmartPoints and 23 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Vanilla Shake
					 | 46 | 46 | 26 | |
| A Which Wich Vanilla Shake contains 46 Weight Watchers Freestyle Points, 46 WW SmartPoints and 26 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Wich Krispie
					 | 10 | 10 | 6 | |
| A Which Wich Wich Krispie contains 10 Weight Watchers Freestyle Points, 10 WW SmartPoints and 6 WW PointsPlus.View Nutrition/Allergens | ||||
| FreeStyle Points | SmartPoints | PointsPlus | Full Nutrition | |
| 
						Lemonade
					 | 12 | 12 | 6 | |
| A Which Wich Lemonade contains 12 Weight Watchers Freestyle Points, 12 WW SmartPoints and 6 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Sweet Tea
					 | 9 | 9 | 4 | |
| A Which Wich Sweet Tea contains 9 Weight Watchers Freestyle Points, 9 WW SmartPoints and 4 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Unsweet Tea
					 | 0 | 0 | 0 | |
| A Which Wich Unsweet Tea contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| FreeStyle Points | SmartPoints | PointsPlus | Full Nutrition | |
| 
						Kids Apples
					 | 2 | 2 | 1 | |
| A Which Wich Kids Apples contains 2 Weight Watchers Freestyle Points, 2 WW SmartPoints and 1 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Kids Carrots
					 | 1 | 1 | 0 | |
| A Which Wich Kids Carrots contains 1 Weight Watchers Freestyle Points, 1 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Kids Cheese Pizzawich
					 | 10 | 10 | 7 | |
| A Which Wich Kids Cheese Pizzawich contains 10 Weight Watchers Freestyle Points, 10 WW SmartPoints and 7 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Kids Ham Kidswich
					 | 6 | 6 | 5 | |
| A Which Wich Kids Ham Kidswich contains 6 Weight Watchers Freestyle Points, 6 WW SmartPoints and 5 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Kids Ham Rollup
					 | 7 | 7 | 6 | |
| A Which Wich Kids Ham Rollup contains 7 Weight Watchers Freestyle Points, 7 WW SmartPoints and 6 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Kids M&Ms
					 | 5 | 5 | 3 | |
| A Which Wich Kids M&Ms contains 5 Weight Watchers Freestyle Points, 5 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Kids Peanut Butter and Jelly
					 | 17 | 17 | 12 | |
| A Which Wich Kids Peanut Butter and Jelly contains 17 Weight Watchers Freestyle Points, 17 WW SmartPoints and 12 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Kids Ranch Dressing
					 | 12 | 12 | 9 | |
| A Which Wich Kids Ranch Dressing contains 12 Weight Watchers Freestyle Points, 12 WW SmartPoints and 9 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Kids Roast Beef Kidswich
					 | 5 | 5 | 5 | |
| A Which Wich Kids Roast Beef Kidswich contains 5 Weight Watchers Freestyle Points, 5 WW SmartPoints and 5 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Kids Roast Beef Rollup
					 | 6 | 6 | 5 | |
| A Which Wich Kids Roast Beef Rollup contains 6 Weight Watchers Freestyle Points, 6 WW SmartPoints and 5 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Kids Super Awesome Grilled Cheese
					 | 17 | 17 | 14 | |
| A Which Wich Kids Super Awesome Grilled Cheese contains 17 Weight Watchers Freestyle Points, 17 WW SmartPoints and 14 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Kids Turkey Kidswich
					 | 5 | 5 | 5 | |
| A Which Wich Kids Turkey Kidswich contains 5 Weight Watchers Freestyle Points, 5 WW SmartPoints and 5 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Kids Turkey Rollup
					 | 6 | 6 | 5 | |
| A Which Wich Kids Turkey Rollup contains 6 Weight Watchers Freestyle Points, 6 WW SmartPoints and 5 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Kidswich American Cheese
					 | 2 | 2 | 1 | |
| A Which Wich Kidswich American Cheese contains 2 Weight Watchers Freestyle Points, 2 WW SmartPoints and 1 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Kidswich Mayonnaise
					 | 1 | 1 | 1 | |
| A Which Wich Kidswich Mayonnaise contains 1 Weight Watchers Freestyle Points, 1 WW SmartPoints and 1 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Kidswich Mustard
					 | 0 | 0 | 0 | |
| A Which Wich Kidswich Mustard contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Kidswich Sliced Round Top White Bread
					 | 5 | 5 | 4 | |
| A Which Wich Kidswich Sliced Round Top White Bread contains 5 Weight Watchers Freestyle Points, 5 WW SmartPoints and 4 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Kidswich Tomato
					 | 0 | 0 | 0 | |
| A Which Wich Kidswich Tomato contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Kidswich White Baguette
					 | 4 | 4 | 4 | |
| A Which Wich Kidswich White Baguette contains 4 Weight Watchers Freestyle Points, 4 WW SmartPoints and 4 WW PointsPlus.View Nutrition/Allergens | ||||
| FreeStyle Points | SmartPoints | PointsPlus | Full Nutrition | |
| 
						Balsamic Vinaigrette For Side Salad
					 | 2 | 2 | 2 | |
| A Which Wich Balsamic Vinaigrette For Side Salad contains 2 Weight Watchers Freestyle Points, 2 WW SmartPoints and 2 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Balsamic Vinaigrette For Entree Salad
					 | 4 | 4 | 3 | |
| A Which Wich Balsamic Vinaigrette For Entree Salad contains 4 Weight Watchers Freestyle Points, 4 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Ranch Salad Dressing For Side Side
					 | 4 | 4 | 3 | |
| A Which Wich Ranch Salad Dressing For Side Side contains 4 Weight Watchers Freestyle Points, 4 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Ranch Salad Dressing For Entree Salad
					 | 8 | 8 | 5 | |
| A Which Wich Ranch Salad Dressing For Entree Salad contains 8 Weight Watchers Freestyle Points, 8 WW SmartPoints and 5 WW PointsPlus.View Nutrition/Allergens | ||||
| FreeStyle Points | SmartPoints | PointsPlus | Full Nutrition | |
| 
						Side Chef Salad
					 | 3 | 3 | 3 | |
| A Which Wich Side Chef Salad contains 3 Weight Watchers Freestyle Points, 3 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Entree Chef Salad
					 | 5 | 5 | 4 | |
| A Which Wich Entree Chef Salad contains 5 Weight Watchers Freestyle Points, 5 WW SmartPoints and 4 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Side Cobb Salad
					 | 3 | 3 | 2 | |
| A Which Wich Side Cobb Salad contains 3 Weight Watchers Freestyle Points, 3 WW SmartPoints and 2 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Entree Cobb Salad
					 | 4 | 4 | 3 | |
| A Which Wich Entree Cobb Salad contains 4 Weight Watchers Freestyle Points, 4 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Side House Salad
					 | 1 | 1 | 1 | |
| A Which Wich Side House Salad contains 1 Weight Watchers Freestyle Points, 1 WW SmartPoints and 1 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Entree House Salad
					 | 2 | 2 | 1 | |
| A Which Wich Entree House Salad contains 2 Weight Watchers Freestyle Points, 2 WW SmartPoints and 1 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Slice of Bread
					 | 1 | 1 | 1 | |
| A Which Wich Slice of Bread contains 1 Weight Watchers Freestyle Points, 1 WW SmartPoints and 1 WW PointsPlus.View Nutrition/Allergens | ||||
| FreeStyle Points | SmartPoints | PointsPlus | Full Nutrition | |
| 
						Regular 1000 Island Dressing
					 | 2 | 2 | 1 | |
| A Which Wich Regular 1000 Island Dressing contains 2 Weight Watchers Freestyle Points, 2 WW SmartPoints and 1 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large 1000 Island Dressing
					 | 3 | 3 | 2 | |
| A Which Wich Large 1000 Island Dressing contains 3 Weight Watchers Freestyle Points, 3 WW SmartPoints and 2 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super 1000 Island Dressing
					 | 4 | 4 | 3 | |
| A Which Wich Super 1000 Island Dressing contains 4 Weight Watchers Freestyle Points, 4 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular American Cheese
					 | 4 | 4 | 3 | |
| A Which Wich Regular American Cheese contains 4 Weight Watchers Freestyle Points, 4 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large American Cheese
					 | 6 | 6 | 4 | |
| A Which Wich Large American Cheese contains 6 Weight Watchers Freestyle Points, 6 WW SmartPoints and 4 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super American Cheese
					 | 8 | 8 | 6 | |
| A Which Wich Super American Cheese contains 8 Weight Watchers Freestyle Points, 8 WW SmartPoints and 6 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Avocado
					 | 1 | 1 | 1 | |
| A Which Wich Regular Avocado contains 1 Weight Watchers Freestyle Points, 1 WW SmartPoints and 1 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large Avocado
					 | 2 | 2 | 2 | |
| A Which Wich Large Avocado contains 2 Weight Watchers Freestyle Points, 2 WW SmartPoints and 2 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super Avocado
					 | 3 | 3 | 2 | |
| A Which Wich Super Avocado contains 3 Weight Watchers Freestyle Points, 3 WW SmartPoints and 2 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Bacon
					 | 3 | 3 | 2 | |
| A Which Wich Regular Bacon contains 3 Weight Watchers Freestyle Points, 3 WW SmartPoints and 2 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large Bacon
					 | 4 | 4 | 4 | |
| A Which Wich Large Bacon contains 4 Weight Watchers Freestyle Points, 4 WW SmartPoints and 4 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super Bacon
					 | 6 | 6 | 5 | |
| A Which Wich Super Bacon contains 6 Weight Watchers Freestyle Points, 6 WW SmartPoints and 5 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Balsamic Vinaigrette Dressing
					 | 1 | 1 | 1 | |
| A Which Wich Regular Balsamic Vinaigrette Dressing contains 1 Weight Watchers Freestyle Points, 1 WW SmartPoints and 1 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large Balsamic Vinaigrette Dressing
					 | 2 | 2 | 2 | |
| A Which Wich Large Balsamic Vinaigrette Dressing contains 2 Weight Watchers Freestyle Points, 2 WW SmartPoints and 2 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super Balsamic Vinaigrette Dressing
					 | 3 | 3 | 2 | |
| A Which Wich Super Balsamic Vinaigrette Dressing contains 3 Weight Watchers Freestyle Points, 3 WW SmartPoints and 2 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Banana Peppers
					 | 0 | 0 | 0 | |
| A Which Wich Regular Banana Peppers contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large Banana Peppers
					 | 0 | 0 | 0 | |
| A Which Wich Large Banana Peppers contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super Banana Peppers
					 | 0 | 0 | 0 | |
| A Which Wich Super Banana Peppers contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular BBQ Sauce
					 | 2 | 2 | 1 | |
| A Which Wich Regular BBQ Sauce contains 2 Weight Watchers Freestyle Points, 2 WW SmartPoints and 1 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large BBQ Sauce
					 | 2 | 2 | 1 | |
| A Which Wich Large BBQ Sauce contains 2 Weight Watchers Freestyle Points, 2 WW SmartPoints and 1 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super BBQ Sauce
					 | 3 | 3 | 2 | |
| A Which Wich Super BBQ Sauce contains 3 Weight Watchers Freestyle Points, 3 WW SmartPoints and 2 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large Bell Peppers
					 | 0 | 0 | 0 | |
| A Which Wich Large Bell Peppers contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Bell Peppers
					 | 0 | 0 | 0 | |
| A Which Wich Regular Bell Peppers contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super Bell Peppers
					 | 0 | 0 | 0 | |
| A Which Wich Super Bell Peppers contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Black Olives
					 | 1 | 1 | 1 | |
| A Which Wich Regular Black Olives contains 1 Weight Watchers Freestyle Points, 1 WW SmartPoints and 1 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large Black Olives
					 | 1 | 1 | 1 | |
| A Which Wich Large Black Olives contains 1 Weight Watchers Freestyle Points, 1 WW SmartPoints and 1 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super Black Olives
					 | 1 | 1 | 1 | |
| A Which Wich Super Black Olives contains 1 Weight Watchers Freestyle Points, 1 WW SmartPoints and 1 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Blue Cheese
					 | 4 | 4 | 3 | |
| A Which Wich Regular Blue Cheese contains 4 Weight Watchers Freestyle Points, 4 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large Blue Cheese
					 | 6 | 6 | 4 | |
| A Which Wich Large Blue Cheese contains 6 Weight Watchers Freestyle Points, 6 WW SmartPoints and 4 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super Blue Cheese
					 | 8 | 8 | 5 | |
| A Which Wich Super Blue Cheese contains 8 Weight Watchers Freestyle Points, 8 WW SmartPoints and 5 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large Buffalo Sauce
					 | 0 | 0 | 0 | |
| A Which Wich Large Buffalo Sauce contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Buffalo Sauce
					 | 0 | 0 | 0 | |
| A Which Wich Regular Buffalo Sauce contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super Buffalo Sauce
					 | 0 | 0 | 0 | |
| A Which Wich Super Buffalo Sauce contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Carmelized Onions
					 | 0 | 0 | 0 | |
| A Which Wich Regular Carmelized Onions contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large Carmelized Onions
					 | 1 | 1 | 0 | |
| A Which Wich Large Carmelized Onions contains 1 Weight Watchers Freestyle Points, 1 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super Carmelized Onions
					 | 1 | 1 | 1 | |
| A Which Wich Super Carmelized Onions contains 1 Weight Watchers Freestyle Points, 1 WW SmartPoints and 1 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Cheddar Cheese
					 | 4 | 4 | 3 | |
| A Which Wich Regular Cheddar Cheese contains 4 Weight Watchers Freestyle Points, 4 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large Cheddar Cheese
					 | 7 | 7 | 5 | |
| A Which Wich Large Cheddar Cheese contains 7 Weight Watchers Freestyle Points, 7 WW SmartPoints and 5 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super Cheddar Cheese
					 | 9 | 9 | 6 | |
| A Which Wich Super Cheddar Cheese contains 9 Weight Watchers Freestyle Points, 9 WW SmartPoints and 6 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Chipotle Mayo
					 | 3 | 3 | 2 | |
| A Which Wich Regular Chipotle Mayo contains 3 Weight Watchers Freestyle Points, 3 WW SmartPoints and 2 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large Chipotle Mayo
					 | 4 | 4 | 3 | |
| A Which Wich Large Chipotle Mayo contains 4 Weight Watchers Freestyle Points, 4 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super Chipotle Mayo
					 | 6 | 6 | 5 | |
| A Which Wich Super Chipotle Mayo contains 6 Weight Watchers Freestyle Points, 6 WW SmartPoints and 5 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Coleslaw
					 | 4 | 4 | 3 | |
| A Which Wich Regular Coleslaw contains 4 Weight Watchers Freestyle Points, 4 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large Coleslaw
					 | 6 | 6 | 4 | |
| A Which Wich Large Coleslaw contains 6 Weight Watchers Freestyle Points, 6 WW SmartPoints and 4 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super Coleslaw
					 | 7 | 7 | 5 | |
| A Which Wich Super Coleslaw contains 7 Weight Watchers Freestyle Points, 7 WW SmartPoints and 5 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Crispy Onion Strings
					 | 2 | 2 | 2 | |
| A Which Wich Regular Crispy Onion Strings contains 2 Weight Watchers Freestyle Points, 2 WW SmartPoints and 2 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large Crispy Onion Strings
					 | 3 | 3 | 2 | |
| A Which Wich Large Crispy Onion Strings contains 3 Weight Watchers Freestyle Points, 3 WW SmartPoints and 2 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super Crispy Onion Strings
					 | 4 | 4 | 3 | |
| A Which Wich Super Crispy Onion Strings contains 4 Weight Watchers Freestyle Points, 4 WW SmartPoints and 3 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large Crushed Red Pepper
					 | 0 | 0 | 0 | |
| A Which Wich Large Crushed Red Pepper contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super Crushed Red Pepper
					 | 0 | 0 | 0 | |
| A Which Wich Super Crushed Red Pepper contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Cucumbers
					 | 0 | 0 | 0 | |
| A Which Wich Regular Cucumbers contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large Cucumbers
					 | 0 | 0 | 0 | |
| A Which Wich Large Cucumbers contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super Cucumbers
					 | 0 | 0 | 0 | |
| A Which Wich Super Cucumbers contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Deli Mustard
					 | 0 | 0 | 0 | |
| A Which Wich Regular Deli Mustard contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large Deli Mustard
					 | 1 | 1 | 0 | |
| A Which Wich Large Deli Mustard contains 1 Weight Watchers Freestyle Points, 1 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super Deli Mustard
					 | 1 | 1 | 0 | |
| A Which Wich Super Deli Mustard contains 1 Weight Watchers Freestyle Points, 1 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Dijon Mustard
					 | 0 | 0 | 0 | |
| A Which Wich Regular Dijon Mustard contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large Dijon Mustard
					 | 1 | 1 | 0 | |
| A Which Wich Large Dijon Mustard contains 1 Weight Watchers Freestyle Points, 1 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super Dijon Mustard
					 | 1 | 1 | 0 | |
| A Which Wich Super Dijon Mustard contains 1 Weight Watchers Freestyle Points, 1 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large Garlic
					 | 0 | 0 | 0 | |
| A Which Wich Large Garlic contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super Garlic
					 | 0 | 0 | 0 | |
| A Which Wich Super Garlic contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Hard Boiled Eggs
					 | 1 | 2 | 2 | |
| A Which Wich Regular Hard Boiled Eggs contains 1 Weight Watchers Freestyle Points, 2 WW SmartPoints and 2 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Large Hard Boiled Eggs
					 | 4 | 5 | 4 | |
| A Which Wich Large Hard Boiled Eggs contains 4 Weight Watchers Freestyle Points, 5 WW SmartPoints and 4 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Super Hard Boiled Eggs
					 | 4 | 5 | 4 | |
| A Which Wich Super Hard Boiled Eggs contains 4 Weight Watchers Freestyle Points, 5 WW SmartPoints and 4 WW PointsPlus.View Nutrition/Allergens | ||||
| 
						Regular Honey Mustard
					 | 2 | 2 | 2 | |
