Below are complete nutrition facts and Weight Watchers points for your meal.
| Serving Size | ||
| Calories | 510 | |
| Calories From Fat | 220 | |
| Amount Per Serving | % Daily Value* | |
| Total Fat | 24g | 37% |
| Saturated Fat | 3.5g | 18% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 350mg | 15% |
| Total Carbohydrates | 66g | 22% |
| Dietary Fiber | 6g | 24% |
| Sugars | 0g | |
| Protein | 7g | 14% |
| Vitamin A | 0% | |
| Vitamin C | 30% | |
| Calcium | 2% | |
| Iron | 6% | |
*All percent daily value figures are based on a 2,000 calorie diet.