There are 420 calories in Medium Pickle Fries from Sonic. Most of those calories come from fat (67%) and carbohydrates (32%).
Serving Size | ? | |
Calories | 420 | |
Calories From Fat | 280 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 31g | 48% |
Saturated Fat | 7g | 35% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 1660mg | 69% |
Total Carbohydrates | 34g | 11% |
Dietary Fiber | 2g | 8% |
Sugars | 1g | |
Protein | 1g | 2% |
Vitamin A | ? | |
Vitamin C | ? | |
Calcium | ? | |
Iron | ? |
*All percent daily value figures are based on a 2,000 calorie diet.
Weight Watchers Freestyle Points: 15
Weight Watchers SmartPoints: 15
Weight Watchers PointsPlus: 12
We are working on getting the allergen information for this item.