There are 780 calories in a Triple Breakfast Stacks McMuffin from McDonald's. Most of those calories come from fat (66%).
Serving Size | 1 Triple Stack McMuffin | |
Amount Per Serving | ||
Calories | 780 | |
Calories From Fat | 510 | |
Total Fat | 57g | 88% |
Saturated Fat | 23g | 115% |
Trans Fat | 1g | |
Cholesterol | 340mg | 113% |
Sodium | 1560mg | 65% |
Total Carbohydrates | 32g | 11% |
Dietary Fiber | 2g | 8% |
Sugars | 4g | |
Protein | 35g | 70% |
Vitamin A | 25% | |
Vitamin C | 10% | |
Calcium | 25% | |
Iron | 20% |
*All percent daily value figures are based on a 2,000 calorie diet.
Weight Watchers Freestyle Points: 26
Weight Watchers SmartPoints: 27
Weight Watchers PointsPlus: 21
Please keep in mind that most fast food restaurants cannot guarantee that any product is free of allergens as they use shared equipment for prepping foods.