Below are complete nutrition facts and Weight Watchers points for your meal.
| Serving Size | ||
| Calories | 15 | |
| Calories From Fat | 0 | |
| Amount Per Serving | % Daily Value* | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrates | 4g | 1% |
| Dietary Fiber | 0g | 0% |
| Sugars | 3g | |
| Protein | 0g | 0% |
| Vitamin A | 0% | |
| Vitamin C | 160% | |
| Calcium | 2% | |
| Iron | 0% | |
*All percent daily value figures are based on a 2,000 calorie diet.