Below are complete nutrition facts and Weight Watchers points for your meal.
| Serving Size | ||
| Calories | 1020 | |
| Calories From Fat | 428 | |
| Amount Per Serving | % Daily Value* | |
| Total Fat | 47g | 72% |
| Saturated Fat | 13g | 65% |
| Trans Fat | 1g | |
| Cholesterol | 85mg | 28% |
| Sodium | 1515mg | 63% |
| Total Carbohydrates | 124g | 41% |
| Dietary Fiber | 4g | 16% |
| Sugars | 59g | |
| Protein | 32g | 64% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 10% | |
| Iron | 21% | |
*All percent daily value figures are based on a 2,000 calorie diet.