There are 60 calories in Fresh Steamed Vegetables from Boston Market. Most of those calories come from fat (45%) and carbohydrates (42%).
Serving Size | 1 portion | |
Calories | 60 | |
Calories From Fat | 30 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 4g | 6% |
Saturated Fat | 0.0g | 0% |
Trans Fat | 0.0g | |
Cholesterol | 0mg | 0% |
Sodium | 40mg | 2% |
Total Carbohydrates | 7g | 2% |
Dietary Fiber | 3g | 12% |
Sugars | 3g | |
Protein | 2g | 4% |
Vitamin A | 140% | |
Vitamin C | 50% | |
Calcium | 4% | |
Iron | 2% |
*All percent daily value figures are based on a 2,000 calorie diet.
Weight Watchers Freestyle Points: 2
Weight Watchers SmartPoints: 2
Weight Watchers PointsPlus: 2
We are working on getting the allergen information for this item.