There are 160 calories in a Regular Pineapple Freeze from Taco Bell. Most of those calories come from carbohydrates (100%).
Serving Size | 16 fl oz | |
Calories | 160 | |
Calories From Fat | 0 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 50mg | 2% |
Total Carbohydrates | 41g | 14% |
Dietary Fiber | 0g | 0% |
Sugars | 41g | |
Protein | 0g | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
*All percent daily value figures are based on a 2,000 calorie diet.
Weight Watchers Freestyle Points: 10
Weight Watchers SmartPoints: 10
Weight Watchers PointsPlus: 4
We are working on getting the allergen information for this item.