There are 300 calories in Bacon & Gruyere Sous Vide Egg Bites from Starbucks. Most of those calories come from fat (62%).
Serving Size | 130g | |
Calories | 300 | |
Calories From Fat | 180 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 20g | 31% |
Saturated Fat | 12g | 60% |
Trans Fat | .5g | |
Cholesterol | 215mg | 72% |
Sodium | 680mg | 28% |
Total Carbohydrates | 9g | 3% |
Dietary Fiber | 0g | 0% |
Sugars | 2g | |
Protein | 19g | 38% |
Vitamin A | ? | |
Vitamin C | ? | |
Calcium | ? | |
Iron | ? |
*All percent daily value figures are based on a 2,000 calorie diet.
Weight Watchers Freestyle Points: 10
Weight Watchers SmartPoints: 11
Weight Watchers PointsPlus: 8
Allergy Information: Starbucks Bacon & Gruyere Sous Vide Egg Bites contain egg and milk.
* Please keep in mind that most fast food restaurants cannot guarantee that any product is free of allergens as they use shared equipment for prepping foods.