There are 290 calories in a Everything Bagel with Cheese from Starbucks. Most of those calories come from carbohydrates (74%).
Serving Size | 99g | |
Amount Per Serving | ||
Calories | 290 | |
Calories From Fat | 30 | |
Total Fat | 4g | 6% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0.0g | |
Cholesterol | 5mg | 2% |
Sodium | 500mg | 21% |
Total Carbohydrates | 53g | 18% |
Dietary Fiber | 2g | 8% |
Sugars | 5g | |
Protein | 11g | 22% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 15% |
*All percent daily value figures are based on a 2,000 calorie diet.
Weight Watchers Freestyle Points: 9
Weight Watchers SmartPoints: 9
Weight Watchers PointsPlus: 8
Please keep in mind that most fast food restaurants cannot guarantee that any product is free of allergens as they use shared equipment for prepping foods.