A Freshii Market Wrap contains 770 calories, 33 grams of fat and 106 grams of carbohydrates.
Let us know what you think! Review the nutrition facts below and then vote on whether you think a Market Wrap is healthy or not.
Keep reading to see the full nutrition facts and Weight Watchers points for a Market Wrap from Freshii.
There are 770 calories in a Market Wrap from Freshii. Most of those calories come from fat (37%) and carbohydrates (53%).
Serving Size | 1 Serving | |
Calories | 770 | |
Calories From Fat | 297 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 33g | 51% |
Saturated Fat | 9g | 45% |
Trans Fat | ? | |
Cholesterol | 20mg | 7% |
Sodium | 980mg | 41% |
Total Carbohydrates | 106g | 35% |
Dietary Fiber | 15g | 60% |
Sugars | ? | |
Protein | 18g | 36% |
Vitamin A | ? | |
Vitamin C | ? | |
Calcium | ? | |
Iron | ? |
*All percent daily value figures are based on a 2,000 calorie diet.