Serving Size | 1 packet | |
Calories | 0 | |
Calories From Fat | 0 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 30mg | 1% |
Total Carbohydrates | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 0g | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
*All percent daily value figures are based on a 2,000 calorie diet.
Weight Watchers Freestyle Points: 0
Weight Watchers SmartPoints: 0
Weight Watchers PointsPlus: 0
Allergy Information: a Taco Bell Diablo Sauce does not contain egg, fish, gluten, milk, MSG, peanuts, shellfish, soy, tree nuts or wheat.*
* Please keep in mind that most fast food restaurants cannot guarantee that any product is free of allergens as they use shared equipment for prepping foods.