A Freshii Tofu contains 80 calories, 4 grams of fat and 3 grams of carbohydrates.
Let us know what you think! Review the nutrition facts below and then vote on whether you think a Tofu is healthy or not.
Keep reading to see the full nutrition facts and Weight Watchers points for a Tofu from Freshii.
There are 80 calories in a Tofu from Freshii. Most of those calories come from protein (37%) and fat (47%).
Serving Size | 1 Serving | |
Calories | 80 | |
Calories From Fat | 36 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 4g | 6% |
Saturated Fat | 1g | 5% |
Trans Fat | ? | |
Cholesterol | 0mg | 0% |
Sodium | 90mg | 4% |
Total Carbohydrates | 3g | 1% |
Dietary Fiber | 0g | 0% |
Sugars | ? | |
Protein | 7g | 14% |
Vitamin A | ? | |
Vitamin C | ? | |
Calcium | ? | |
Iron | ? |
*All percent daily value figures are based on a 2,000 calorie diet.