Serving Size | Grande (16 oz) | |
Amount Per Serving | ||
Calories | 0 | |
Calories From Fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | ? | - |
Trans Fat | ? | |
Cholesterol | ? | - |
Sodium | ? | - |
Total Carbohydrates | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | ? | |
Protein | 0g | 0% |
Vitamin A | ? | |
Vitamin C | ? | |
Calcium | ? | |
Iron | ? |
*All percent daily value figures are based on a 2,000 calorie diet.
Weight Watchers Freestyle Points: 0
Weight Watchers SmartPoints: 0
Weight Watchers PointsPlus: 0
Does the Tazo® China Green Tips Brewed Tea taste good?
We are working on getting the allergen information for this item.
We are working on getting the ingredients for this item.