Below are complete nutrition facts and Weight Watchers points for your meal.
| Serving Size | ||
| Calories | 490 | |
| Calories From Fat | 180 | |
| Amount Per Serving | % Daily Value* | |
| Total Fat | 20g | 31% |
| Saturated Fat | 7g | 35% |
| Trans Fat | 0g | |
| Cholesterol | 60mg | 20% |
| Sodium | 1180mg | 49% |
| Total Carbohydrates | 51g | 17% |
| Dietary Fiber | 7g | 28% |
| Sugars | 2g | |
| Protein | 25g | 50% |
| Vitamin A | 10% | |
| Vitamin C | 80% | |
| Calcium | 20% | |
| Iron | 15% | |
*All percent daily value figures are based on a 2,000 calorie diet.