There are 100 calories in a Teavana Mango Black Tea from Starbucks. Most of those calories come from carbohydrates (100%).
Serving Size | 14.5 fl oz | |
Calories | 100 | |
Calories From Fat | 0 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrates | 24g | 8% |
Dietary Fiber | 0g | 0% |
Sugars | 22g | |
Protein | 0g | 0% |
Vitamin A | ? | |
Vitamin C | ? | |
Calcium | ? | |
Iron | ? |
*All percent daily value figures are based on a 2,000 calorie diet.
Weight Watchers Freestyle Points: 6
Weight Watchers SmartPoints: 6
Weight Watchers PointsPlus: 3
Does the Teavana Mango Black Tea taste good?
We are working on getting the allergen information for this item.
We are working on getting the ingredients for this item.