There are 150 calories in a Tazo Giant Peach Tea from Starbucks. Most of those calories come from carbohydrates (100%).
Serving Size | 13.8 fl oz | |
Amount Per Serving | ||
Calories | 150 | |
Calories From Fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0.0g | 0% |
Trans Fat | 0.0g | |
Cholesterol | 0mg | 0% |
Sodium | 15mg | 1% |
Total Carbohydrates | 37g | 12% |
Dietary Fiber | 0g | 0% |
Sugars | 36g | |
Protein | 0g | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
*All percent daily value figures are based on a 2,000 calorie diet.
Weight Watchers Freestyle Points: 9
Weight Watchers SmartPoints: 9
Weight Watchers PointsPlus: 4
Does the Tazo Giant Peach Tea taste good?
We are working on getting the allergen information for this item.
We are working on getting the ingredients for this item.