There are 470 calories in a Cheese & Fruit Protein Box from Starbucks. Most of those calories come from fat (52%).
Serving Size | 192g | |
Calories | 470 | |
Calories From Fat | 250 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 28g | 43% |
Saturated Fat | 16g | 80% |
Trans Fat | 1g | |
Cholesterol | 75mg | 25% |
Sodium | 770mg | 32% |
Total Carbohydrates | 37g | 12% |
Dietary Fiber | 3g | 12% |
Sugars | 17g | |
Protein | 20g | 40% |
Vitamin A | ? | |
Vitamin C | ? | |
Calcium | ? | |
Iron | ? |
*All percent daily value figures are based on a 2,000 calorie diet.
Weight Watchers Freestyle Points: 19
Weight Watchers SmartPoints: 19
Weight Watchers PointsPlus: 13
Allergy Information: a Starbucks Cheese & Fruit Protein Box contains gluten, milk and wheat.
* Please keep in mind that most fast food restaurants cannot guarantee that any product is free of allergens as they use shared equipment for prepping foods.