There are 250 calories in a Carne Asada Burrito Bowl from Chipotle. Most of those calories come from protein (46%) and fat (52%).
Serving Size | 1 bowl | |
Calories | 250 | |
Calories From Fat | 130 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 14g | 22% |
Saturated Fat | 5g | 25% |
Trans Fat | 0g | |
Cholesterol | 90mg | 30% |
Sodium | 740mg | 31% |
Total Carbohydrates | 1g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 29g | 58% |
Vitamin A | 60% | |
Vitamin C | 2% | |
Calcium | 2% | |
Iron | 15% |
*All percent daily value figures are based on a 2,000 calorie diet.
Weight Watchers Freestyle Points: 6
Weight Watchers SmartPoints: 6
Weight Watchers PointsPlus: 6
We are working on getting the allergen information for this item.