There are 810 calories in a Steakhouse Angus Thickburger from Carl's Jr. Most of those calories come from fat (54%).
Serving Size | 1 burger | |
Calories | 810 | |
Calories From Fat | 441 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 49g | 75% |
Saturated Fat | 17g | 85% |
Trans Fat | 2g | |
Cholesterol | 140mg | 47% |
Sodium | 2120mg | 88% |
Total Carbohydrates | 50g | 17% |
Dietary Fiber | 0g | 0% |
Sugars | 14g | |
Protein | 45g | 90% |
Vitamin A | ? | |
Vitamin C | ? | |
Calcium | 10% | |
Iron | 40% |
*All percent daily value figures are based on a 2,000 calorie diet.
Weight Watchers Freestyle Points: 27
Weight Watchers SmartPoints: 27
Weight Watchers PointsPlus: 22
Does the Steakhouse Angus Thickburger taste good?
We are working on getting the allergen information for this item.