Below are complete nutrition facts and Weight Watchers points for your meal.
| Serving Size | ||
| Calories | 1040 | |
| Calories From Fat | 630 | |
| Amount Per Serving | % Daily Value* | |
| Total Fat | 70g | 108% |
| Saturated Fat | 24g | 120% |
| Trans Fat | 2g | |
| Cholesterol | 180mg | 60% |
| Sodium | 1580mg | 66% |
| Total Carbohydrates | 58g | 19% |
| Dietary Fiber | 3g | 12% |
| Sugars | 15g | |
| Protein | 58g | 116% |
*All percent daily value figures are based on a 2,000 calorie diet.