There are 70 calories in a Moon Cheese Cheddar from Starbucks. Most of those calories come from fat (65%).
Serving Size | 1 bag | |
Calories | 70 | |
Calories From Fat | 45 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 5g | 8% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | |
Cholesterol | 20mg | 7% |
Sodium | 0mg | 0% |
Total Carbohydrates | 1g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 5g | 10% |
Vitamin A | ? | |
Vitamin C | ? | |
Calcium | ? | |
Iron | ? |
*All percent daily value figures are based on a 2,000 calorie diet.
Weight Watchers Freestyle Points: 2
Weight Watchers SmartPoints: 2
Weight Watchers PointsPlus: 2
Does the Moon Cheese Cheddar taste good?
We are working on getting the allergen information for this item.
We are working on getting the ingredients for this item.