There are 620 calories in a Green Goddess Avocado Salad from Starbucks. Most of those calories come from fat (52%) and carbohydrates (39%).
Serving Size | 1 salad | |
Amount Per Serving | ||
Calories | 620 | |
Calories From Fat | 330 | |
Total Fat | 37g | 57% |
Saturated Fat | 4.5g | 23% |
Trans Fat | 0.0g | |
Cholesterol | 5mg | 2% |
Sodium | 980mg | 41% |
Total Carbohydrates | 62g | 21% |
Dietary Fiber | 10g | 40% |
Sugars | 16g | |
Protein | 13g | 26% |
Vitamin A | ? | |
Vitamin C | ? | |
Calcium | ? | |
Iron | ? |
*All percent daily value figures are based on a 2,000 calorie diet.
Weight Watchers Freestyle Points: 21
Weight Watchers SmartPoints: 21
Weight Watchers PointsPlus: 17
Does the Green Goddess Avocado Salad taste good?
We are working on getting the allergen information for this item.