There are 240 calories in a 6" Jalapeno Cheddar Bread from Subway. Most of those calories come from carbohydrates (66%).
Serving Size | 85g | |
Amount Per Serving | ||
Calories | 240 | |
Calories From Fat | 45 | |
Total Fat | 5g | 8% |
Saturated Fat | 2.0g | 10% |
Trans Fat | 0.0g | |
Cholesterol | 8mg | 3% |
Sodium | 620mg | 26% |
Total Carbohydrates | 40g | 13% |
Dietary Fiber | 2g | 8% |
Sugars | 5g | |
Protein | 9g | 18% |
Vitamin A | 2% | |
Vitamin C | 0% | |
Calcium | 40% | |
Iron | 15% |
*All percent daily value figures are based on a 2,000 calorie diet.
Weight Watchers Freestyle Points: 8
Weight Watchers SmartPoints: 8
Weight Watchers PointsPlus: 6
Please keep in mind that most fast food restaurants cannot guarantee that any product is free of allergens as they use shared equipment for prepping foods.
We are working on getting the ingredients for this item.