There are 480 calories in a Cranberry Orange Muffin from Panera. Most of those calories come from fat (36%) and carbohydrates (59%).
Serving Size | 1 muffin | |
Calories | 480 | |
Calories From Fat | 170 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 19g | 29% |
Saturated Fat | 3.0g | 15% |
Trans Fat | 0.0g | |
Cholesterol | 65mg | 22% |
Sodium | 360mg | 15% |
Total Carbohydrates | 71g | 24% |
Dietary Fiber | 2g | 8% |
Sugars | 40g | |
Protein | 6g | 12% |
Vitamin A | ? | |
Vitamin C | ? | |
Calcium | ? | |
Iron | ? |
*All percent daily value figures are based on a 2,000 calorie diet.
Weight Watchers Freestyle Points: 20
Weight Watchers SmartPoints: 20
Weight Watchers PointsPlus: 13
We are working on getting the allergen information for this item.
We are working on getting the ingredients for this item.